The latest quarterly results, dividend information and presentations for PKPK Companies are published on this site. Although the documents contained on this site have been selected and are in the interest of our current and future shareholders and equity research analysts, some of the matters discussed on this site may contain statements based on forecasts made at that time. , which contains risks and uncertainties that could result in material different from those expressed or implied in such statements.

Financial Year End 31 Dec (IDR) Audit
FY2016 FY2017 FY2018 FY2019 FY2020 FY2021
Profit and Loss Statement
Revenue 8.402.370.000 11.148.500.000 6.825.410.000 13.253.900.000 17.334.700.000 3.078.120.000
Profit Before Tax -22.052.900.000 -19.518.000.000 -169.647.000 -9.492.890.000 172.167.000 -1.538.880.000
Profit attributable to equity holders of the Company -13.729.500.000 -10.411.900.000 -3.744.280.000 -41.250.500.000 53.720.900 -379.496.000
Earnings per share (1) -25,45 -19,30 -6,94 -76,48 0,09 -0,63
Balance Sheet (as at 31 Dec)
Non-current assets 96.269.300.000 95.377.300.000 91.161.800.000 58.872.500.000 61.902.900.000 57.979.300.000
Current assets 61.433.500.000 42.986.000.000 36.732.700.000 12.783.000.000 6.752.830.000 6.617.840.000
Non-current liabilities 1.006.930.000 74.973.700.000 71.985.800.000 57.239.900.000 26.513.400.000 24.119.100.000
Current liabilities 86.910.400.000 3.066.610.000 329.996.000 87.476.500 1.750.790.000 466.098.000
Net assets value (NAV) attributable to equity holders of the Company 69.785.400.000 59.323.000.000 55.578.800.000 14.328.200.000 40.391.500.000 40.012.000.000
NAV per share (1) 116,31 98,87 92,63 23,88 67,32 66,69

Note: (1) For comparative purposes, the earnings per share and the NAV per share were computed based on the share capital of 600,000,000 shares upon the listing of the Company.